Research / Answers
Best Fantasy Careers by Players Who Played for the Steelers
A full-career leaderboard for players with at least one Steelers season.
Scoring: 12-Team Flex Half PPR 4pt. Data coverage: NFL seasons 1920-2025. Page updated 2026-04-29.
Answer
Best fantasy football careers by Steelers alumni (12-Team Flex Half PPR 4pt):
Aaron Rodgers led all players with 5068.8 Points.
| # | Player | Points | Team | GP | PPG | LAMAR |
|---|---|---|---|---|---|---|
| 1 | Aaron Rodgers | 5068.8 | PIT | 264 | 19.2 | 2203.7 |
| 2 | Ben Roethlisberger | 4018.9 | PIT | 249 | 16.1 | 1433.9 |
| 3 | Russell Wilson | 3769.9 | NYG | 205 | 18.4 | 1422.8 |
| 4 | Gary Anderson | 2483 | TEN | 325 | 7.6 | 91.8 |
| 5 | Hines Ward | 2300.4 | PIT | 216 | 10.7 | 1356.4 |
| 6 | Franco Harris | 2241.2 | SEA | 172 | 13 | 1719.8 |
| 7 | Antonio Brown | 2204.6 | TB | 146 | 15.1 | 1620 |
| 8 | Jerome Bettis | 2143.3 | PIT | 189 | 11.3 | 1727.6 |
| 9 | Terry Bradshaw | 1999 | PIT | 167 | 12 | 976.8 |
| 10 | Mike Vick | 1997.9 | PIT | 142 | 14.1 | 659.2 |
Method
This page uses the same read-only research engine as natural-language search. The query is stored as explicit filters, so the answer has a stable URL, stable table columns, and repeatable ranking logic.