Research / Answers
Best Fantasy Football Careers from Pittsburgh
A Pittsburgh alumni leaderboard that favors full-career value and includes college context in the result table.
Scoring: 12-Team Flex Half PPR 4pt. Data coverage: NFL seasons 1920-2025. Page updated 2026-04-29.
Answer
Best fantasy football careers from University of Pittsburgh (12-Team Flex Half PPR 4pt):
Dan Marino led all players with 3661.5 Points.
| # | Player | Points | Team | GP | PPG | College |
|---|---|---|---|---|---|---|
| 1 | Dan Marino | 3661.5 | MIA | 242 | 15.1 | Pittsburgh |
| 2 | Larry Fitzgerald | 3258.6 | ARI | 263 | 12.4 | Pittsburgh |
| 3 | Joe Flacco | 2828.8 | CIN | 208 | 13.6 | Delaware; Pittsburgh |
| 4 | Curtis Martin | 2588.9 | NYJ | 168 | 15.4 | Pittsburgh |
| 5 | Tony Dorsett | 2365 | DEN | 172 | 13.8 | Pittsburgh |
| 6 | LeSean McCoy | 2261.3 | TB | 168 | 13.5 | Pittsburgh |
| 7 | James Conner | 1407.2 | ARI | 108 | 13 | Pittsburgh |
| 8 | Fred Cox | 1274.6 | MIN | 197 | 6.5 | Pittsburgh |
| 9 | Tyler Boyd | 1094.9 | TEN | 135 | 8.1 | Pittsburgh |
| 10 | Mike Ditka | 1006.3 | DAL | 145 | 6.9 | Pittsburgh |
Method
This page uses the same read-only research engine as natural-language search. The query is stored as explicit filters, so the answer has a stable URL, stable table columns, and repeatable ranking logic.