Research / Answers
Best Fantasy Careers by Players Who Played for the Ravens
A career leaderboard based on whether a player had any season with the Ravens franchise.
Scoring: 12-Team Flex Half PPR 4pt. Data coverage: NFL seasons 1920-2025. Page updated 2026-04-29.
Answer
Best fantasy football careers by Ravens alumni (12-Team Flex Half PPR 4pt):
Joe Flacco led all players with 2828.8 Points.
| # | Player | Points | Team | GP | PPG | LAMAR |
|---|---|---|---|---|---|---|
| 1 | Joe Flacco | 2828.8 | CIN | 208 | 13.6 | 595.2 |
| 2 | Steve Smith | 2621.4 | BAL | 219 | 12 | 1640.2 |
| 3 | Vinny Testaverde | 2619.3 | CAR | 232 | 11.3 | 800.5 |
| 4 | Randall Cunningham | 2430 | BAL | 162 | 15 | 1219.1 |
| 5 | Anquan Boldin | 2424 | DET | 202 | 12 | 1560.9 |
| 6 | Lamar Jackson | 2368.7 | BAL | 116 | 20.4 | 1045.1 |
| 7 | Derrick Henry | 2356 | BAL | 152 | 15.5 | 1952.8 |
| 8 | DeAndre Hopkins | 2310.7 | BAL | 195 | 11.8 | 1543.1 |
| 9 | Steve McNair | 2244.3 | BAL | 161 | 13.9 | 908.6 |
| 10 | Mark Clayton | 2230.2 | STL | 236 | 9.5 | 1334.9 |
Method
This page uses the same read-only research engine as natural-language search. The query is stored as explicit filters, so the answer has a stable URL, stable table columns, and repeatable ranking logic.