Research / Answers
Best Fantasy Football Players from Maryland
A career leaderboard for Maryland alumni using the default 12-team half PPR research scoring model.
Scoring: 12-Team Flex Half PPR 4pt. Data coverage: NFL seasons 1920-2025. Page updated 2026-04-29.
Answer
Best fantasy football careers from University of Maryland (12-Team Flex Half PPR 4pt):
Boomer Esiason led all players with 2289.7 Points.
| # | Player | Points | Team | GP | PPG | College |
|---|---|---|---|---|---|---|
| 1 | Boomer Esiason | 2289.7 | CIN | 186 | 12.3 | Maryland |
| 2 | Stefon Diggs | 2043.1 | NE | 161 | 12.7 | Maryland |
| 3 | Vernon Davis | 1462.9 | WAS | 189 | 7.7 | Maryland |
| 4 | DJ Moore | 1439.7 | CHI | 131 | 11 | Maryland |
| 5 | Neil O'Donnell | 1244.4 | TEN | 122 | 10.2 | Maryland |
| 6 | Gary Collins | 1108.8 | CLE | 125 | 8.9 | Maryland |
| 7 | Frank Wycheck | 945.5 | TEN | 153 | 6.2 | Maryland |
| 8 | Torrey Smith | 942.8 | CAR | 114 | 8.3 | Maryland |
| 9 | Nick Novak | 855.5 | LAC | 118 | 7.3 | Maryland |
| 10 | LaMont Jordan | 764.3 | DEN | 106 | 7.2 | Maryland |
Method
This page uses the same read-only research engine as natural-language search. The query is stored as explicit filters, so the answer has a stable URL, stable table columns, and repeatable ranking logic.