Research / Answers
Best Miami Hurricanes Wide Receiver Fantasy Careers
A career fantasy leaderboard for wide receivers from Miami.
Scoring: 12-Team Flex Half PPR 4pt. Data coverage: NFL seasons 1920-2025. Page updated 2026-04-29.
Answer
Best Miami Hurricanes wide receiver fantasy careers (12-Team Flex Half PPR 4pt):
Reggie Wayne led all wide receivers with 2430.8 Points.
| # | Player | Points | Team | GP | PPG | Rec Yds | Rec TD | College |
|---|---|---|---|---|---|---|---|---|
| 1 | Reggie Wayne | 2430.8 | IND | 206 | 11.8 | 14,345 | 82 | Miami |
| 2 | Andre Johnson | 2371.2 | TEN | 190 | 12.5 | 14,185 | 70 | Miami |
| 3 | Michael Irvin | 1973.4 | DAL | 158 | 12.5 | 11,854 | 65 | Miami |
| 4 | Santana Moss | 1827.9 | WAS | 191 | 9.6 | 10,283 | 66 | Miami |
| 5 | Brian Blades | 1266.3 | SEA | 155 | 8.2 | 7551 | 34 | Miami |
| 6 | Brett Perriman | 1118.7 | MIA | 152 | 7.4 | 6534 | 30 | Miami |
| 7 | Eddie Brown | 1020 | CIN | 102 | 10 | 6134 | 41 | Miami; Navarro |
| 8 | Devin Hester | 667.7 | BAL | 156 | 4.3 | 3311 | 16 | Miami |
| 9 | Randal Hill | 602.8 | NO | 102 | 5.9 | 3833 | 12 | Miami |
| 10 | Allen Hurns | 589.6 | MIA | 80 | 7.4 | 3380 | 25 | Miami |
Method
This page uses the same read-only research engine as natural-language search. The query is stored as explicit filters, so the answer has a stable URL, stable table columns, and repeatable ranking logic.