Research / Answers
Wide Receiver Receiving Touchdown Leaders in 2022
A touchdown-focused receiving leaderboard with fantasy scoring context alongside the core stat.
Scoring: 12-Team Flex Half PPR 4pt. Data coverage: NFL seasons 1920-2025. Page updated 2026-04-29.
Answer
Top wide receivers by receiving touchdowns in 2022 (12-Team Flex Half PPR 4pt):
Davante Adams led all wide receivers with 14 Rec TD.
| # | Player | Rec TD | Team | Year | GP | Points | Rec | Rec Yds | Tgt |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Davante Adams | 14 | LV | 2022 | 17 | 285.4 | 100 | 1516 | 180 |
| 2 | A.J. Brown | 11 | PHI | 2022 | 17 | 240.4 | 88 | 1496 | 145 |
| 3 | Stefon Diggs | 11 | BUF | 2022 | 16 | 251.5 | 108 | 1429 | 154 |
| 4 | Amari Cooper | 9 | CLE | 2022 | 17 | 207.1 | 78 | 1160 | 132 |
| 5 | Tyler Lockett | 9 | SEA | 2022 | 16 | 192.2 | 84 | 1033 | 117 |
| 6 | CeeDee Lamb | 9 | DAL | 2022 | 17 | 250.8 | 107 | 1359 | 156 |
| 7 | Ja'Marr Chase | 9 | CIN | 2022 | 12 | 194.5 | 87 | 1046 | 134 |
| 8 | Jaylen Waddle | 8 | MIA | 2022 | 17 | 215.7 | 75 | 1356 | 117 |
| 9 | Justin Jefferson | 8 | MIN | 2022 | 17 | 295.5 | 128 | 1809 | 184 |
| 10 | Brandon Aiyuk | 8 | SF | 2022 | 17 | 172.4 | 78 | 1015 | 114 |
Method
This page uses the same read-only research engine as natural-language search. The query is stored as explicit filters, so the answer has a stable URL, stable table columns, and repeatable ranking logic.