Research / Answers
Top Fantasy Tight Ends by PPG in 2024
A per-game tight end ranking that highlights efficiency and availability.
Scoring: 12-Team Flex Half PPR 4pt. Data coverage: NFL seasons 1920-2025. Page updated 2026-04-29.
Answer
Top fantasy tight ends by points per game in 2024 (12-Team Flex Half PPR 4pt):
George Kittle led all tight ends with 13.2 PPG.
| # | Player | PPG | Team | Year | GP | Points | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | George Kittle | 13.2 | SF | 2024 | 15 | 197.5 | 78 | 1106 | 8 |
| 2 | Brock Bowers | 12.2 | LV | 2024 | 17 | 206.7 | 112 | 1194 | 5 |
| 3 | Trey McBride | 12.1 | ARI | 2024 | 16 | 194.2 | 111 | 1146 | 2 |
| 4 | David Njoku | 10.6 | CLE | 2024 | 11 | 116.5 | 64 | 505 | 5 |
| 5 | Jonnu Smith | 10.5 | MIA | 2024 | 17 | 178.3 | 88 | 884 | 8 |
| 6 | Sam LaPorta | 9.3 | DET | 2024 | 16 | 149.4 | 60 | 726 | 7 |
| 7 | Travis Kelce | 9.3 | KC | 2024 | 16 | 149 | 97 | 823 | 3 |
| 8 | Tyler Higbee | 9.2 | LAR | 2024 | 3 | 27.5 | 8 | 66 | 2 |
| 9 | Mark Andrews | 9.1 | BAL | 2024 | 17 | 154.2 | 55 | 673 | 11 |
| 10 | Zach Ertz | 8.8 | WAS | 2024 | 17 | 148.8 | 66 | 654 | 7 |
Method
This page uses the same read-only research engine as natural-language search. The query is stored as explicit filters, so the answer has a stable URL, stable table columns, and repeatable ranking logic.