Research / Answers
Top Running Backs by Rushing Yards in 2023
A rushing-production view of the 2023 running back season, useful when volume matters more than fantasy points alone.
Scoring: 12-Team Flex Half PPR 4pt. Data coverage: NFL seasons 1920-2025. Page updated 2026-04-29.
Answer
Top running backs by rushing yards in 2023 (12-Team Flex Half PPR 4pt):
Christian McCaffrey led all running backs with 1459 Rush Yds.
| # | Player | Rush Yds | Team | Year | GP | Points | Carries | Rush TD |
|---|---|---|---|---|---|---|---|---|
| 1 | Christian McCaffrey | 1459 | SF | 2023 | 16 | 368.3 | 272 | 14 |
| 2 | Derrick Henry | 1167 | TEN | 2023 | 17 | 232.7 | 280 | 12 |
| 3 | Kyren Williams | 1144 | LAR | 2023 | 12 | 227.5 | 228 | 12 |
| 4 | James Cook | 1122 | BUF | 2023 | 17 | 206.9 | 237 | 2 |
| 5 | D'Andre Swift | 1049 | PHI | 2023 | 16 | 177.3 | 229 | 5 |
| 6 | James Conner | 1040 | ARI | 2023 | 13 | 188 | 208 | 7 |
| 7 | Najee Harris | 1035 | PIT | 2023 | 17 | 176.8 | 255 | 8 |
| 8 | Joe Mixon | 1034 | CIN | 2023 | 17 | 241.1 | 257 | 9 |
| 9 | David Montgomery | 1015 | DET | 2023 | 14 | 195.2 | 219 | 13 |
| 10 | Raheem Mostert | 1012 | MIA | 2023 | 15 | 242.6 | 209 | 18 |
Method
This page uses the same read-only research engine as natural-language search. The query is stored as explicit filters, so the answer has a stable URL, stable table columns, and repeatable ranking logic.