Research / Answers
Heaviest Running Backs in Fantasy Football Research
A size-focused running back leaderboard for player bio and fantasy context.
Scoring: 12-Team Flex Half PPR 4pt. Data coverage: NFL seasons 1920-2025. Page updated 2026-04-29.
Answer
Heaviest running backs by listed weight (12-Team Flex Half PPR 4pt):
Jon Bradley led all running backs with 301 Wt (lbs).
| # | Player | Wt (lbs) | Team | GP | Ht (in) | Points | College |
|---|---|---|---|---|---|---|---|
| 1 | Jon Bradley | 301 | DET | 15 | 72 | 1.9 | Arkansas State |
| 2 | Patrick Ricard | 300 | BAL | 74 | 75 | 108 | Maine |
| 3 | Lawrence Thomas | 286 | NYJ | 10 | 75 | 7.4 | Michigan State |
| 4 | Wes Ours | 284 | TEN | 1 | 72 | 0.8 | West Virginia |
| 5 | A.J. Schable | 281 | ARI | 7 | 75 | 0.5 | South Dakota |
| 6 | Will Tukuafu | 280 | SEA | 24 | 74 | 13 | Oregon; Scottsdale CC; Mesa CC |
| 7 | James Hodgins | 275 | NYJ | 45 | 73 | 66.1 | San Jose State |
| 8 | Jeremi Johnson | 275 | CIN | 70 | 71 | 120.4 | Western Kentucky; Indiana |
| 9 | Dan Klecko | 275 | PHI | 37 | 71 | 26.3 | Temple |
| 10 | Robbie Ouzts | 274 | SEA | 4 | 75 | 0 | Alabama |
Method
This page uses the same read-only research engine as natural-language search. The query is stored as explicit filters, so the answer has a stable URL, stable table columns, and repeatable ranking logic.