Research / Answers
Top Quarterbacks by Passing Touchdowns in 2024
A touchdown-focused quarterback leaderboard for the 2024 season.
Scoring: 12-Team Flex Half PPR 4pt. Data coverage: NFL seasons 1920-2025. Page updated 2026-04-29.
Answer
Top quarterbacks by passing touchdowns in 2024 (12-Team Flex Half PPR 4pt):
Joe Burrow led all quarterbacks with 43 Pass TD.
| # | Player | Pass TD | Team | Year | GP | Pass Yds | Points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Joe Burrow | 43 | CIN | 2024 | 17 | 4918 | 372.8 | 21.9 |
| 2 | Lamar Jackson | 41 | BAL | 2024 | 17 | 4172 | 421.9 | 24.8 |
| 3 | Baker Mayfield | 41 | TB | 2024 | 17 | 4500 | 360.2 | 21.2 |
| 4 | Jared Goff | 37 | DET | 2024 | 17 | 4629 | 314.7 | 18.5 |
| 5 | Sam Darnold | 35 | MIN | 2024 | 17 | 4319 | 301.9 | 17.8 |
| 6 | Bo Nix | 29 | DEN | 2024 | 17 | 3775 | 312.5 | 18.4 |
| 7 | Josh Allen | 28 | BUF | 2024 | 16 | 3731 | 374.7 | 23.4 |
| 8 | Aaron Rodgers | 28 | NYJ | 2024 | 17 | 3897 | 256.5 | 15.1 |
| 9 | Patrick Mahomes | 26 | KC | 2024 | 16 | 3928 | 293 | 18.3 |
| 10 | Jordan Love | 25 | GB | 2024 | 15 | 3389 | 222.5 | 14.8 |
Method
This page uses the same read-only research engine as natural-language search. The query is stored as explicit filters, so the answer has a stable URL, stable table columns, and repeatable ranking logic.